kiadvánnyal nyújtjuk Magyarország legnagyobb antikvár könyv-kínálatát
Kiadó: | Panemex Kft.-Grafo Kft |
---|---|
Kiadás helye: | Budapest |
Kiadás éve: | |
Kötés típusa: | Ragasztott papírkötés |
Oldalszám: | 525 oldal |
Sorozatcím: | |
Kötetszám: | |
Nyelv: | Magyar |
Méret: | 19 cm x 12 cm |
ISBN: | 963-9491-15-2 |
Megjegyzés: | Színes fotókkal gazdagon illusztrálva. |
Előszó | 15 |
Sugárhajtású polgári repülőgépek | |
Aerospatiale/BAC Concorde | 18 |
Airbus A300 | 19 |
Airbus A310 | 20 |
Airbus A318 | 21 |
Airbus A319 | 22 |
Airbus A320 | 23 |
Airbus A321 | 24 |
Airbus A330 | 25 |
Airbus A340 | 26 |
Antonov An-72/74 | 27 |
Antonov An-74-300 | 28 |
Antonov An-124 | 29 |
BAe (BAC) One-Eleven | 30 |
BAe 146/Avro RJ | 31 |
Boeing 707 | 32 |
Boeing 717 | 33 |
Boeing 727 | 34 |
Boeing 737-100/200 | 35 |
Boeing 737-300/400/500 | 36 |
Boeing 737-600/700/800/900 | 37 |
Boeing 747-100/200/SP | 38 |
Boeing 747-300/400 | 39 |
Boeing 757 | 40 |
Boeing 767 | 41 |
Boeing 777 | 42 |
Boeing (McDD) MD-11 | 43 |
Boeing (McDD) MD-80 | 44 |
Boeing (McDD) MD-90 | 45 |
Bombardier (Canadair) CRJ-100/200 | 46 |
Bombardier (Canadair) CRJ-700/900 | 47 |
Embraer ERJ-135/140/145 | 48 |
Embraer ERJ-170/190 | 49 |
Fairchild Dornier 328JET | 50 |
Fokker F28 Fellowship | 51 |
Fokker 70/100 | 52 |
Iljusin Il-62 | 53 |
Iljusin Il-76 | 54 |
Iljusin Il-86 | 55 |
Iljusin Il-96 | 56 |
Lockheed L1011 TriStar | 57 |
McDonnell Douglas DC-8 | 58 |
McDonnell Douglas DC-8 Super Sixty | 59 |
McDonnell Douglas DC-9 | 60 |
McDonnell Douglas DC-10 | 61 |
SATIC Super Transporter (Beluga) | 62 |
Tupoljev Tu-134 | 63 |
Tupoljev Tu-154 | 64 |
Tupoljev Tu-204/214 | 65 |
Tupoljev Tu-334 | 66 |
Jakovjev Jak-40 | 67 |
Jakovjev Jak-42 | 68 |
Légcsavaros polgári repülőgépek | |
Airtech CN-235 | 70 |
Antonov An-24 | 71 |
Antonov An-140 | 72 |
Avions Transport Regional ATR 42 | 73 |
Avions Transport Regional ATR 72 | 74 |
BAe (HS) 748 | 75 |
BAe ATP | 76 |
BAe Jetstream 31 | 77 |
BAe Jetstream 41 | 78 |
Beech 99 | 79 |
Bombardier (DHC) Dash 7 | 80 |
Bombardier (DHC) Bash 8 | 81 |
Convair 580 | 82 |
Douglas DC-3 | 83 |
Douglas DC-4 | 84 |
Douglas DC-6 | 85 |
Embraer EMB-110 Bandeirante | 86 |
Embraer EMB-120 Brasilia | 87 |
Fairchild F-27/FH-227 | 88 |
Fairchild (Swearingen) Metro/Merlin | 89 |
Fairchild Dornier 328 | 90 |
Fokker F27 Friendship | 91 |
Fokker 50/60 | 92 |
HAMC Y-12 | 93 |
Iljusin Il-18 | 94 |
Iljusin Il-114 | 95 |
Lockheed L188 Electra | 96 |
NAMC YS-11 | 97 |
Raytheon (Beech) 1900 | 98 |
Saab 340 | 99 |
Saab 2000 | 100 |
Shorts 330 | 101 |
Shorts 360 | 102 |
XACY 7/MA60 | 103 |
Többcélú polgári repülőgépek | |
AeroProgress/Roks-Aero T-101 Grács | 105 |
Antonov An-2 | 106 |
Antonov An-12 "Cub" | 107 |
Antonov An-38 | 108 |
Beech 65 Queen Air | 109 |
Bombardier (Canadair) CL-215/CL-415 | 110 |
Britten-Norman BN-2A Islander | 111 |
Britten-Norman BN-2A Mk III Trislander | 112 |
CASA C-212 Aviocar | 113 |
Cessna 208 Caravan/Grand Caravan | 114 |
de Havilland Canada DHC-2 Beaver/Turbo Beaver | 115 |
de Havilland Canada DHC-3 Otter | 116 |
de Havilland Canada DHC-6 Twin Otter | 117 |
Dornier 228 | 118 |
GAF Nomad | 119 |
Gippsland GA8 Airvan | 120 |
Helio Courier | 121 |
IAI Arava | 122 |
Ibis Aerospace Ae270 Ibis | 123 |
Let L-410 Turbolet | 124 |
Lockheed L100 Hercules | 125 |
Pilatus PC-6 Porter/Turbo Porter | 126 |
Pilatus PC-12 | 127 |
PZL (Antonov) An-28 | 128 |
Reims F406 Caravan II | 129 |
Rockwell (Aero Commander) Commander 500/560/580 | 130 |
Rockwell (Aero Commander) Turbo Commander/Jetprop | 131 |
Socata TBM 700 | 132 |
Shorts SC.7 Skyvan | 133 |
Technoavia SM-92 Finist | 134 |
Vulcanair (Partenavia) P.68 Observer | 135 |
Vulcanair (Partenavia) ATP.68 Viator | 136 |
Vulcanair (SIAI-Marchetti) SF.600 Canguro | 137 |
Üzleti repülőgépek | |
AASI Jetcruzer | 139 |
Aerospatiale SN-601 Corvette | 140 |
British Aerospace (HS) BAe 125 | 141 |
Beech 2000 Starship | 142 |
Bombardier BD-100 Continental | 143 |
Bombardier BD-700 Global Express | 144 |
Bombardier Canadair CL-600 Challenger | 145 |
Cessna 401/402/411 | 146 |
Cessna 404 Titan | 147 |
Cessna 414 Chancellor | 148 |
Cessna 421 Golden Eagle | 149 |
Cessna 425 Corsair/Conquest I | 150 |
Cessna 441 Conquest II | 151 |
Cessna 500 Citation I | 152 |
Cessna 525 CitationJet | 153 |
Cessna 550 Citation II | 154 |
Cessna 560 Citation V | 155 |
Cessna 650 Citation III/VI/VII | 156 |
Cessna 750 Citation X | 157 |
Dassault Falcon 10/100 | 158 |
Dassault Falcon 20/200 | 159 |
Dassault Falcon 50 | 160 |
Dassault Falcon 900 | 161 |
Dassault Falcon 2000 | 162 |
Embraer EMB-121 Xingu | 163 |
Grumman G-159 Gulfstream I | 164 |
Grumman G-1159 Gulfstream II/III | 165 |
Gulfstream Aerospace Gulfstream IV | 166 |
Gulfstream Aerospace Gulfstream V | 167 |
Gulfstream Aerospace (IAI) G100 Astra | 168 |
Gulfstream Aerospace (IAI) G200 Galaxy | 169 |
IAI Westwind | 170 |
Learjet 23/24/25/28/29 | 171 |
Learjet 31 | 172 |
Learjet 35/36 | 173 |
Learjet 45 | 174 |
Learjet 55/60 | 175 |
Lockheed L1329 JetStar | 176 |
Piaggio P.180 Avanti | 177 |
Piper PA-31 Navajo/Mojave | 178 |
Piper PA-31T Cheyenne | 179 |
Piper PA-42 Cheyenne III | 180 |
Piper PA-46 Malibu Mirage/Meridian | 181 |
Piper (Ted Smith) 600 Aerostar | 182 |
Raytheon Hawker Horizon | 183 |
Raytheon Premier | 184 |
Raytheon (BAe) Hawker 800 | 185 |
Raytheon (BAe) Hawker 1000 | 186 |
Raytheon (Beech) Beechjet 400 | 187 |
Raytheon Beech King Air 90/100 | 188 |
Raytheon Beech King Air B200 | 189 |
Raytheon Beech King Air 350 | 190 |
Rockwell Sabreliner | 191 |
Sino Swearingen SJ30 | 192 |
Visionaire VA-10 Vantage | 193 |
Könnyű repülőgépek | |
Aero Boero AB.95/115/180 | 195 |
Beech 23/24 Musketeer/Sierra/Sundowner | 196 |
Beech 33 Debonair/Bonanza | 197 |
Beech V35 Bonanza | 198 |
Beech 60 Duke | 199 |
Beech 76 Duchess | 200 |
Bellanca 17 Viking | 201 |
Cessna 172 Skyhawk/172RG Cutlass/175 Skylark | 202 |
Cessna 177 Cardinal | 203 |
Cessna 180/185 Skywagon | 204 |
Cessna 182 Skylane | 205 |
Cessna 205/206/207 Super Skywagon/Stationair | 206 |
Cessna 210 Centurion | 207 |
Cessna T303 Crusader | 208 |
Cessna 310/320 Skyknight | 209 |
Cessna 336 Skymaster/337 Super Skymaster | 210 |
Cessna 335/340 | 211 |
Cirrus Design SR20 | 212 |
Extra 400 | 213 |
Fuji FA-200 Aero Subaru | 214 |
Grob G 140TP | 215 |
Grumman American AA-5 Traveller/Cheetah/Tiger | 216 |
Gulfstream Aerospace (Grumman American) GA-7 Cougar | 217 |
Lake LA-4 Buccaneer/Renegade/Seafury/Seawolf | 218 |
Lancair Columbia | 219 |
Let L-200 Morava | 220 |
Maule M-4/M-7 Rocket/Comet/Orion | 221 |
Mooney M.20A/G Ranger/Chaparral/Executive/Master/Statesman | 222 |
Mooney M.20J/S Allegro/Encore/Bravo/Eagle/Ovation | 223 |
Piper PA-23 Apache/Aztec | 224 |
Piper PA-24 Comanche | 225 |
Piper PA-28 Cherokee | 226 |
Piper PA-28R Cherokee Arrow | 227 |
Piper PA-30/39 Twin Comanche | 228 |
Piper PA-32 Cherokee Six/Lance/Saratoga | 229 |
Piper PA-34 Seneca | 230 |
Piper PA-44 Seminole | 231 |
PZL-Warszawa PZL-104 Wilga | 232 |
Raytheon (Beech) 36 Bonanza/T36 Turbo Bonanza | 233 |
Raytheon (beech) 55/56/58 Baron/Turbo Baron | 234 |
Robin DR 400 Petit Prince/Dauphin/Major/Regent | 235 |
Robin HR.100 Royal/Safari/R.1180 Aiglon | 236 |
Rockwell (Aero Commander) Commander 112/114 | 237 |
SIAI-Marchetti S.205/S.208 | 238 |
Socata GY Horizon/ST Diplomate | 239 |
Socata MS Rallye Club/Commodore | 240 |
Socata TB Tampico/Tobago/Trinidad | 241 |
Polgári helikopterek | |
Aerospatiale SA 315 Lama | 243 |
Aerospatiale SA 316/319 Alouette III | 244 |
Agusta A 109 | 245 |
Agusta A 119 Koala | 246 |
Bell 47 | 247 |
Bell 206 JetRanger | 248 |
Bell 206L LongRanger | 249 |
Bell 214 | 250 |
Bell 222 | 251 |
Bell 230 | 252 |
Bell 407 | 253 |
Bell 412 | 254 |
Bell 430 | 255 |
Bell/Agusta AB 139 | 256 |
Bell/Samsung 427 | 257 |
Brantly B-2 | 258 |
Enstrom F28/280 | 259 |
Enstrom 480 | 260 |
Eurocopter EC 130 | 261 |
Eurocopter EC 135 | 262 |
Eurocopter EC 155 | 263 |
Eurocopter (Aerospatiale) AS 332 Super Puma | 264 |
Eurocopter (Aerospatiale) AS 350 Ecureuil | 265 |
Eurocopter (Aerospatiale) AS 355 Ecureuil II | 266 |
Eurocopter (Aerospatiale) AS 365 Dauphin | 267 |
Eurocopter (MBB) BO 105 | 268 |
Eurocopter/CATIC/STAero EC 120 Colibri | 269 |
Eurocopter/Kawasaki BK 117 | 270 |
Hiller UH-12 | 271 |
Kaman K-MAX | 272 |
Kamov Ka-26/126 | 273 |
Kamov Ka-32 | 274 |
Kamov Ka-226 | 275 |
MD Helicopters MD 500/530 | 276 |
MD Helicopters MD 520N | 277 |
MD Helicopters MD 600N | 278 |
MD Helicopters MD Explorer | 279 |
Mil Mi-8 "Hip" | 280 |
Mil Mi-17 "Hip" | 281 |
Mil Mi-26 "Halo" | 282 |
Mil Mi-34 "Hermit" | 283 |
PZL Swidnik (Mil) Mi-2 | 284 |
PZL Swidnik SW-4 | 285 |
Robinson R22 | 286 |
Robinson R44 | 287 |
Schweizer (Hughes) 300 | 288 |
Schweizer 330 | 289 |
Sikorsky S-58 | 290 |
Sikorsky S-61 | 291 |
Sikorsky S-64 Skycrane/Aircrane | 292 |
Sikorsky S-76 | 293 |
Sikorsky S-92 | 294 |
Whisper Jet (Sikorsky) S-55QT | 295 |
Harci repülőgépek | |
AMX International AMX | 297 |
Aero Vodochody L 159A | 298 |
AIDC F-CK-1 Ching-Kuo | 299 |
Avione IAR-93/SOKO J-22 Orao (Eagle) | 300 |
BAE Systems (British Aerospace) Hawk 200 | 301 |
BAE Systems Sea Harrier FRS.51 | 302 |
BAE Systems Sea Harrier FA.2 | 303 |
Boeing (McDonnell Douglas) F-15 Eagle | 305 |
Boeing (McDonnell Douglas) F-15E Strike Eagle | 306 |
Boeing (McDonnell Douglas) F/A-18 Hornet | 307 |
Boeing (McDonnell Douglas) F/A-18E/F Super Hornet | 308 |
CAC J-7 (F-7) | 309 |
Dassault Mirage III/5/50 | 310 |
Dassault Mirage IV-P | 311 |
Dassault Mirage F1 | 312 |
Dassault Mirage 2000 | 313 |
Dassault Mirage 2000D/N | 314 |
Dassault Rafale | 315 |
Dassault Super Etendard | 316 |
Denel (Atlas) Aviation Cheetah | 317 |
EMBRAER EMB-314M (A-29) Super Tucano | 318 |
English Electric (British Aerospace) Canberra | 319 |
Eurofighter EF2000 Typhoon | 320 |
Fairchild Republic (Lockheed Martin) A-10A | 321 |
FMA (LMAA) IA 58 Pucara | 322 |
General Dynamics (Lockheed Martin) F-111 | 323 |
Grumman (Northrop Grumman) EA-6B Prowler | 324 |
Grumman (Northrop Grumman) F-14 Tomcat | 325 |
Hawker (HSA-BAe) Hunter | 326 |
Israel Aircraft Indrustries Kfir (Lion Club) | 327 |
Lockheed F-104 Starfighter | 328 |
Lockheed Martin AC-130H/U | 329 |
Lockheed Martin F-16 Fighting Falcon | 330 |
Lockheed Martin F-22 Raptor | 331 |
Lockheed Martin F-117A Nighthawk | 332 |
McDonnell Douglas (Boeing)/BAE Systems AV-8B Harrier GR.7/9 | 333 |
McDonnell Douglas (Douglas) A-4 Skyhawk | 334 |
McDonnell Douglas (Boeing) F-4 Phantom II | 335 |
Mikojan-Gurjevics MiG-15bis "Fagot" | 336 |
Mikojan-Gurjevics MiG-17 "Fresco" | 337 |
Mikojan-Gurjevics MiG-21 (J-7) "Fishbed" | 338 |
Mikojan-Gurjevics MiG-23/27 "Flogger" | 339 |
Mikojan-Gurjevics MiG-25 "Foxbat" | 340 |
Mikojan-Gurjevics MiG-29 "Fulcrum" | 341 |
Mikojan-Gurjevics MiG-31 "Foxhound" | 342 |
Mitsubishi F-1 | 343 |
Mitsubishi F-2 | 344 |
NAMC Q-5 "Fantan" | 345 |
Northrop (N-G) B-2A Spirit | 346 |
Northrop (N-G) F-5A/B Freedom Fighter | 347 |
Northrop (N-G) F-5E/F Tiger II | 348 |
Panavia Tornado IDS/ECR | 349 |
Panavia Tornado F.3 ADV | 350 |
Rockwell (Boeing) B-1B Lancer | 351 |
Rockwell (Boeing) 0V-10 Bronco | 352 |
Saab 35 Draken | 353 |
Saab 37 Viggen | 354 |
Saab JAS 39 Gripen | 355 |
Shenjang J-6/F-6 (MiG 19) "Farmer" | 356 |
Shenjang J-8 "Finback" | 357 |
SEPECAT Jaguar | 358 |
SOKO J-1 Jastreb | 359 |
Szuhoj Szu-17/-20/-22 "Fitter-D/K" | 360 |
Szuhoj Szu-24 "Fencer" | 361 |
Szuhoj Szu-25 "Frogfoot" | 362 |
Szuhoj Szu-27 "Flanker" | 363 |
Szuhoj Szu-30/-33 "Flanker" | 364 |
Szuhoj Szu-32/-33U/-34 "Flanker" | 365 |
Szuhoj Szu-35/-37 "Flanker" | 366 |
Tupoljev Tu-22M "Backfire" | 367 |
Tupoljev Tu-95/-142 "Bear" | 368 |
Tupoljev Tu-160 "Blackjack" | 369 |
Vought (N-G) A-7 Corsair II | 370 |
Xian H-6 (Tu-16) "Badger" | 371 |
Katonai gyakorló repülőgépek | |
Aermacchi MB-326 | 373 |
Aermacchi MB-339 | 374 |
Aermacchi (SIAI-Marchetti) S.211 | 375 |
Aermacchi (SIAI-Marchetti) SF.260 | 376 |
Aermacchi (Valmet) M-209TP (L-90) Redigo | 377 |
Aero Vodochody L-29 Delfin | 378 |
Aero Vodochody L-39/-139 Albatrosz/L-59 | 379 |
AIDC AT-3 Tzu-Chiang | 380 |
Avione IAR-99 Soim | 381 |
BAC (BAE Systems) 167 Strikemaster | 382 |
BAE Systems (HSA) Hawk 50/60/100 | 383 |
BAE Systems (HSA)/Boeing (McDD) T-45 Goshawk | 384 |
Beagle (BAE Systems) Bulldog 120 | 385 |
Beech (Raytheon) T-34 Mentor | 386 |
Canadair CL-41/CT-114 Tutor | 387 |
CASA (EADS) C-101 Aviojet | 388 |
Cessna T-37 "Tweety Bird" | 389 |
Dassault/Dornier Alpha Jet | 390 |
EMBRAER EMB-312 Tucano | 391 |
ENAER T-35 Pillan | 392 |
FMA (Lockheed Martin) IA-63/AT-63 Pampa | 393 |
Fouga (Aerospatiale) CM-170 Magister | 394 |
Hindustan Aeronautics Ltd HJT-16 Kiran | 395 |
Kawasaki T-4 | 396 |
KAI (Daewoo) KT-1 Woong-Bee | 397 |
Lockheed AT/T-33 (CT-133 Silver Star) | 398 |
Mitshubishi T-2 | 399 |
Nancsang CJ-6 (Jak-18 "Max") | 400 |
Nancsang K-8 Karakorum 8 | 401 |
Northrop (N-G) T-38 Talon | 402 |
PAC Mushak (Saab MFI-17 Supporter) | 403 |
Pacific Aerospace CT4 Airtrainer | 404 |
Pilatus PC-7 Turbo-Trainer | 405 |
Pilatus PC-9 Advanced Turbo-Trainer | 406 |
PZL-Mielec M-26 Iskierka | 407 |
PZL-Mielec M-93/M-96 Iryda | 408 |
PZL-Warszawa PZL-130TC-1 Orlik | 409 |
RAC-MiG Advanced Trainer (MiG-AT) | 410 |
Rockwell (Boeing) T-2 Buckeye | 411 |
Saab 105 (Sk 60) | 412 |
Slingsky T67 Firefly | 413 |
SOCATA (Aerospatiale) TB 30 Epsilon | 414 |
SOKO G-2 Galeb | 415 |
SOKO G-4 Super Galeb | 416 |
Jakovlev Jak-130/Aermacchi M-346 | 417 |
Katonai kisegítő repülőgépek | |
Aerospatiale (Nord) 262/Fregate | 419 |
Airbus Industrie A310 MRTT | 420 |
Airtech CN-235M | 421 |
Alenia G222 (C-27) | 422 |
Alenia/Lockheed Martin C-27J Spartan | 423 |
Antonov An-12 (J-8) "Cub" | 424 |
Antonov An-22 Anteusz "Cock" | 425 |
Antonov An-24 "Coke"/An-26 "Curl"/An-32 "Cline" | 426 |
Antonov An-70 | 427 |
Antonov An-225 Mrija "Cossack" | 428 |
BAE Systems (HSA) Nimrod MR.2/MRA.4 | 429 |
BAE Systems (Vickers) VC10 C.1K és K.2/3/4 | 430 |
Berijev Be-12 Csajka "Mail" | 431 |
Berijev A-40 (Be-42) Albatrosz "Mermaid" | 432 |
Berijev (Iljusin) A-50 "Mainstay" | 433 |
Boeing (McDonnell Douglas) C-17 Globemaster III | 434 |
Boeing E-3 Sentry AWACS | 435 |
Boeing E-6A Mercury TACAMO II | 436 |
Boeing E-767 AWACS/KC-767 tanker | 437 |
Boeing KC-135 Stratotanker | 438 |
Boeing C-135 sorozat | 439 |
CASA (EADS) C-212 Aviocar | 440 |
CASA (EADS) C-295M | 441 |
Dassault (Breguet) Atlantic 1 és 2 | 442 |
de Havilland Canada (Bombardier) DHC-4A Caribou | 443 |
de Havilland Canada (Bombardier) DHC-5 Buffalo | 443 |
Dornier Do-28 Skyservant | 445 |
Douglas DC-3 Dakota/C-47 Skytrain | 446 |
EMBRAER EMB-145 (R-99) | 447 |
Fokker F27/Fokker 50/60 | 448 |
Grumman (N-G) OV-1 Mohawk | 449 |
Grumman (N-G) S-2 Tracker | 450 |
Harbin SH-5 | 451 |
IAI (Boeing) Phalcon 707 | 452 |
Iljusin Il-18/-20/-22 "Coot" | 453 |
Iljusin Il-38 "May" | 454 |
Iljusin Il-76MD "Candid-B" és II-78M "Midas" | 455 |
Kawasaki C-1A | 456 |
Lockheed S-3B Viking | 457 |
Lockheed U-2S | 458 |
Lockheed Martin C-5 Galaxy | 459 |
Lockheed Martin C-130A/B/E/H Hercules | 460 |
Lockheed Martin C-130J Hercules II | 462 |
Lockheed Martin C-141B Starlifter | 463 |
Lockheed Martin P-3 Orion | 464 |
McDonnell Douglas KC-10A Extender | 465 |
Northrop Grumman E-2C Hawkeye | 466 |
Northrop Grumman (Boeing) E-8 Joint STARS | 467 |
Raytheon (Beech) C-12 és RC-12 Guardrail | 468 |
Saab 340 AEW&C (S 100B Argus) | 469 |
ShinMaywa US-1 | 470 |
Transall C.160 | 471 |
Katonai helikopterek | |
Aerospatiale (Eurocopter) SA 313/315/318 Alouette II/Lama | 473 |
Aerospatiale (Eurocopter) SA 316/319 Alouette III | 474 |
Aerospatiale (Eurocopter) SA 321 Super Frelon | 475 |
Aerospatiale (Eurocopter) SA 330 Puma | 476 |
Aerospatiale (Eurocopter) SA 341/342 Gazelle | 477 |
Agusta (A-W) A 109 | 478 |
Agusta (A-W) A 129 Mangusta | 479 |
Bell 47G Sioux | 480 |
Bell AH-1 HueyCobra/Super Cobra | 481 |
Bell UH-1 Iroquois/Bell 204/205 | 482 |
Bell UH-1N/Y Iroquois/Bell 212/AB 212 | 483 |
Bell 214 | 484 |
Bell 412/AB 412 | 485 |
Bell OH-58D Kiowa/Bell 406CS | 486 |
Bell/Boeing V-22 Osprey | 487 |
Boeing (Hughes/McDD) AH-64 Apache | 488 |
Boeing CH-46 Sea Knight/Vertol 107 | 489 |
Boeing CH-47 Chinook | 490 |
Boeing/Sikorsky RAH-66 Comanche | 491 |
Bolkow (MBB/Eurocopter) BO 105 | 492 |
Denel (Atlas) AH-2A Rooivalk | 493 |
EH Industries EH 101 Merlin | 494 |
Eurocopter AS 532 Cougar (Super Puma) | 495 |
Eurocopter AS 550/555 Ecureuil/Fennec | 496 |
Eurocopter AS 565 Panther (Dauphin 2) | 497 |
Eurocopter AS 665 Tigre/Tiger | 498 |
Hindustan Aeronautics Ltd Dhruvs ALH | 499 |
Kaman SH-2G Super Seasprite | 500 |
Kamov Ka-25 "Hormone" | 501 |
Kamov Ka-27/-28/-32 "Helix-A/-D/-C" | 502 |
Kamov Ka-29/-31 "Helix-B" | 503 |
Kamov Ka-50/52 "Hokum-A/-B" | 504 |
Kawasaki OH-1 | 505 |
MD Helicopters (Hughes/McDD) MD 500/530 Defender | 506 |
Mil Mi-6 "Hook" | 507 |
Mil Mi-8/17 "Hip" | 508 |
Mil Mi-14 "Haze" | 509 |
Mil Mi-24/-25/-35 "Hind" | 510 |
Mil Mi-28 "Havoc" | 511 |
NH Industries NH 90 | 512 |
PZL Swidnik (Mil) Mi-2 "Hoplite" | 513 |
PZL Swidnik W-3 Sokol | 514 |
Sikorsky S-61/SH-3 Sea King | 515 |
Sikorsky S-61R/HH-3 (Pelican) | 516 |
Sikorsky S-65/CH-53 Sea Stallion | 517 |
Sikorsky S-80/CH-53E Super Stallion | 518 |
Sikorsky S-70A/UH-60 Black Hawk | 519 |
Sikorsky S-70B/SH-60 Seahawk | 520 |
Westland (A-W) WG.13 Lynx | 521 |
Westland (A-W) WS-61 Sea King | 522 |
Rövidítések magyarázata | 523 |
Nincs megvásárolható példány
A könyv összes megrendelhető példánya elfogyott. Ha kívánja, előjegyezheti a könyvet, és amint a könyv egy újabb példánya elérhető lesz, értesítjük.